E|Sonic City
Configuration
Wheel size | 26" or 28" (700C) | |
Frame | 18" Aluminium 6061 | |
Brakes | Tektro Novela MD-M311 Mechanic | |
Fork | SR Suntour SF13-NEX | |
Rear | Shimano Altus RD-M310 | |
Cassette Sprocket | Shimano Altus CS-HG20 7 | |
Motor | 8FUN - 350W (brushless) | |
Distance per charge | ~ (60 km - 140 km) | |
Battery | Li-ion 36V / 13Ah / 468Wh (Samsung cells) (IP65 / lockable / removable) |
|
Charging time | 5-7 h. | |
Display | King-Meter WH527 (hardened glass, aluminum frame, auto backlight) |
|
Weight | 24 Kg (incl. battery) | |
Tires | 26" x 1.90 CST City C-1446 (su kevlarų ir atspindinčia juosta) 28" (700C) x 1.90 CST City C-1446 (su kevlarų ir atspindinčia juosta) |
|
Price | (26") - 1350 € / (28") - 1450 € |
E|Sonic MTB
Configuration
Wheel size | 26" / 27,5" / 29" | ||
Frame | 18" Aluminium 6061 | ||
Brakes | Tektro Dorado HD-E715 Hydraulic | ||
Fork | SR Suntour Raidon or XCT | ||
Fork | Shimano Altus FD-M313 | ||
Rear derailleur | Shimano Acera RD-M360 | ||
Cassette Sprocket | Shimano Altus CS-HG200 8 | ||
Motor | 8FUN - 350W (brushless) | ||
Distance per charge | ~ (60 km - 140 km) | ||
Battery | Li-ion 36V / 13Ah / 468 Wh (Samsung cells) (IP65 / lockable / removable) |
||
Charging time | 5-7 h. | ||
Display | King-Meter WH527 (hardened glass, aluminum frame, auto backlight) |
||
Weight | 23 Kg (incl. battery) | ||
Tires | 26" x 1.95 27,5" x 2.10 29" x 1.95 |
Kenda Nevegal Pro Kenda Nevegal Pro Kenda Klaw XT |
|
Price | from 1550 € |
E|Sonic Carbon
Carbon fiber frame production cycle lasts for 22 days, lots of checks during production, many labaratory tests completely ensures frame's reliability.
Configuration
E|Sonic 6061
Aluminum – the most common and widely used ferrous metal for bicycle frames. The corrosion-resistant, heat-conductive.